| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| *FFAMESS BRSB*30300 Grey 1991 | |||||||||
| KKARESS AHR*374250 Grey 1986 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| SHAZAMS CLEOPATRA AHR*168036 Grey 1978 | |||||||||
| SIR FAMES HBV AHR*598181 Bay 2001 | |||||||||
| *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | ALMADEN AHR*344780 Bay 1984 | ||||||||
| DOLL PADRON AHR*266211 Bay 1982 | |||||||||
| CAJUN LADY HCF BRSB*24483 Chestnut 1993 | |||||||||
| *LADY MUSCATA BRSB*18054 Chestnut 1979 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
| FIRST LADY AHR*55207 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| TF PSYNERGY AHR*589222 Grey 2001 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| OVERLOOK JUDITH AHR*507025 Grey 1994 | |||||||||
| OVERLOOK MS JACKI AHR*356009 Grey 1986 | GAFFIZON AHR*62621 Grey 1970 | ||||||||
| ELSINORE NILINDEZ AHR*53428 Chestnut 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||