| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MASERATI WR AHR*628510 Bay 2006 | |||||||||
| SHAH AZIM AHR*323502 Chestnut 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| JUDA AHR*94724 Bay 1973 | |||||||||
| ARISTOKAYTE AHR*585826 Bay 2001 | |||||||||
| KAY AHR*275289 Grey 1983 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| HALF MOON BAY AHR*89903 Bay 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| TF PSYNERGY AHR*589222 Grey 2001 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| OVERLOOK JUDITH AHR*507025 Grey 1994 | |||||||||
| OVERLOOK MS JACKI AHR*356009 Grey 1986 | GAFFIZON AHR*62621 Grey 1970 | ||||||||
| ELSINORE NILINDEZ AHR*53428 Chestnut 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||