| Arabian Horse Fantasy Pedigree |
|||||||||
| AL-MARAH CANADIUS AHR*41081 Bay 1967 | *RANIX AHR*4227 Bay 1946 | ||||||||
| AL-MARAH TAI AHR*9440 Chestnut 1954 | |||||||||
| HERITAGE EMIR AHR*151855 Bay 1977 | |||||||||
| HERITAGE FLEUR AHR*42948 Grey 1967 | EL MAGATO AHR*19276 Grey 1961 | ||||||||
| HERITAGE MINUIT AHR*22887 Chestnut 1962 | |||||||||
| HEIR TO GLORY AHR*527567 Bay 1996 | |||||||||
| BARBARY AHR*112908 Bay 1973 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| BALALINKA AHR*49745 Bay 1968 | |||||||||
| NDL ESPERANZA AHR*196349 Bay 1979 | |||||||||
| *ELVERA AHR*76929 Bay 1971 | ESMIR AVS*254 Chestnut 1967 | ||||||||
| *ELZUNIA AHR*70147 Bay 1951 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BAY EL BEY AHR*54146 Bay 1969 | BAY-ABI AHR*12335 Bay 1957 | ||||||||
| *NAGANKA AHR*20338 Grey 1952 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | |||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| LLANA AHR*29856 Chestnut 1964 | |||||||||
| PREMONISHAHN AHR*503496 Grey 1994 | |||||||||
| *SR NADOM AHR*220677 Chestnut 1976 | MUSCAT RASB*1845 Chestnut 1971 | ||||||||
| NAZRA RASB*1638 Chestnut 1967 | |||||||||
| SONOMA CHIFFON AHR*311229 Grey 1984 | |||||||||
| NAFA-ANN AHR*95258 Grey 1973 | RAFFALLAS AHR*42181 Grey 1967 | ||||||||
| MT-WHITNEY TANNA AHR*50181 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||