| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MASERATI WR AHR*628510 Bay 2006 | |||||||||
| SHAH AZIM AHR*323502 Chestnut 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| JUDA AHR*94724 Bay 1973 | |||||||||
| ARISTOKAYTE AHR*585826 Bay 2001 | |||||||||
| KAY AHR*275289 Grey 1983 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| HALF MOON BAY AHR*89903 Bay 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| HL ALI BI AHR*420696 Bay 1988 | |||||||||
| MC JABASKINA AHR*268130 Bay 1982 | GG JABASK AHR*100335 Bay 1973 | ||||||||
| INDAA SAFINA AHR*32852 Bay 1965 | |||||||||
| DAR FIRE BIALI AHR*594017 Bay 2002 | |||||||||
| OFF BROADWAY AHR*352803 Black 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| DESERT SABRINA AHR*112510 Bay 1974 | |||||||||
| DAR THUMBELINA AHR*518892 Black 1995 | |||||||||
| EYLITE FIRE AHR*414336 Bay 1988 | FIRE ALERT AHR*149745 Chestnut 1977 | ||||||||
| EYLITE AHR*131728 Bay 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||