| Arabian Horse Fantasy Pedigree |
|||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| MCA MAGNUM GOLD AHR*576190 Bay 2000 | |||||||||
| LITIQUE AHR*381807 Bay 1987 | LITIGATOR AHR*134517 Bay 1975 | ||||||||
| THEEGYPTIANANGEL AHR*148887 Bay 1977 | |||||||||
| SHER KHAN AC AHR*618093 Bay 2005 | |||||||||
| ATA BEY STARR AHR*528693 Black 1995 | ATA ECHO BEY AHR*475214 Bay 1991 | ||||||||
| KIRSCHA AHR*396985 Bay 1987 | |||||||||
| SD MIMOSAA BEY AHR*584881 Bay 2001 | |||||||||
| MIMOSAA AHR*251377 Bay 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| MUSTABRIGHT AHR*86762 Bay 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| TF CHYNAS JEWEL AHR*577904 Chestnut 2000 | |||||||||
| EXCEPTIONN AHR*437022 Chestnut 1989 | EXCELADDINN AHR*293303 Chestnut 1982 | ||||||||
| UNIQUE HOPE AHR*221372 Chestnut 1980 | |||||||||
| CHYNA AHR*509053 Chestnut 1994 | |||||||||
| EMERALD ELLIGANCE AHR*374904 Chestnut 1986 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| AR EMERALD AHR*236508 Bay 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||